|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Planetarium Music Library Tracks
Disk 1
Disk 2
Disk 3
Disk 4
Most entries below conform to the following format:
CD Track # Cue # in orig show Cue Title in orig show Length 27 MWL 04 High Speed 00:48
Disk 1
1 NSS 23B Saturn 01:30
2 NSS 43 Mt. St. Helens 00:34
3 Red Giant Orchestral 00:48
4 NSS 28 Mars 01:08
5 NSS 10 Zodiac 01:14
6 NSS 15 Frigid Frontier 00:51
7 Floaty (from Dance Suite) 01:13
8 NSS 30 Resplendent Comet 00:50
9 NSS 20 Uranus 01:08
10 JTI 34 Saturn 01:06
11 Carmen 31 Venus 01:30
12 WW 8 Great Red Spot 00:53
13 Update 11B Comet 01:40
14 NSS 45 Planetary Interiors 01:29
15 JTI 41 Eagle Nebula 01:06
16 JTI 47 Planetary Nebulae 00:34
17 JTI 48 Helix 00:52
18 JTI 35 Titan 00:34
19 JTI 19 Probes 00:45
20 NSS 48 Noah's Spaceship 01:16
21 NSS 16 Triton 00:47
22 WW 7 Jupiter 00:55
23 NSS 1 Opening 01:29
24 NSS 2 Shock Wave 00:58
25 NSS 35 Mercury 01:12
26 NSS 26 Jupiter Moons 00:53
27 MWL 04 High Speed 00:48
28 MWL 04B High Speed (in Eb) 00:48
29 MWL 06 Black Hole 01:03
30 MWL 07 Dark Halo 00:51
31 MWL 08 Band of Light 01:01
32 MWL 13 Giant Spiral 00:47
33 MWL 14 Local Group 01:09
34 MWL 15A Globular Cluster pt1 00:54
35 MWL 15A Globular Cluster pt2 01:28
36 MWL 17 Big Bang 00:45
37 MWL 19A Red Giant 01:35
38 MWL 20 Spiral Arms 00:48
39 MWL 21 Orion Arm 01:14
40 MWL 21A Life-Giving Elements 00:36
41 MWL 22 Sagittarius Arm 01:25
42 MWL 24 Starbirth 00:48
43 MWL 25B Supernova 01:26
44 MWL 27 Crab Nebula 01:13
45 MWL 28 White Dwarfs 00:34
46 MWL 29 White Dwarf Companion 00:50
47 MWL 30 Exploding White Dwarfs 00:44
Disk 1
Disk 2
Disk 3
Disk 4
Disk 2
1 Geysers 02 Geysers 00:55
2 Geysers 04 v1 Eruptions 00:49
3 Geysers 06 Oscillator 00:34
4 Geysers 06A Oscillator 00:35
5 Geysers 07 Thermostat 00:55
6 Geysers 08 Same Mechanism 00:32
7 Geysers 09 Triton 01:05
8 Geysers 11 Erupting Gas 00:47
9 Geysers 13 Milky Way 00:35
10 Geysers 14 Collins 00:36
11 Geysers 15 Novae 00:31
12 Geysers 16 Binary 00:52
13 Geysers 17 Beautiful Universe 01:10
14 Lane ESD Opening 00:33
15 Polar 01 Opening 00:50
16 Polar 02 Rural Nighttime w/EQ 00:43
17 Polar 03 Daily Motion 00:38
18 Polar 04 Northern Latitudes 00:37
19 Polar 06 60,000 mph 01:22
20 Polar 07 Strange Sky 01:07
21 Polar 08 Constellations 00:36
22 Polar 10 Alpha and Beta 00:37
23 Polar 11 Milky Way 01:16
24 Polar 12 Magellanic Clouds 00:42
25 Polar 13 Supernova 00:30
26 Polar 14 Finale 01:50
27 Polar SFX Bending Glass (Mono) 00:39
28 Polar Skies Suite O/D 00:18
29 Radio Transition 00:17
30 Ten Q 01 Title 00:12
31 Ten Q 04 Primordial 01:59
32 Ten Q 04A Primordial 01:47
33 Ten Q 07 Churning 01:22
34 Ten Q 09A Alien Signals 00:34
35 Ten Q 10 Aurorae 01:00
36 Ten Q 10A Aurorae (no theremin) 01:01
37 Ten Q 11 Collapse 00:27
38 Ten Q 15 Black Hole 01:20
39 Ten Q 15A Black Hole 00:54
40 Ten Q 16 Sun Swell 00:41
41 Ten Q 18A Sun 01:05
42 Ten Q 20 Future Ships 00:46
43 Ten Q 21 Radiation 00:45
44 Update 01 Jazzy Spacy 01:39
45 Update 01C Jazzy Spacy 01:38
46 Update 02 Discovery '97 01:17
47 Update 03 Title '99 AccessLA 00:46
48 Update 04 Space Groove 01:15
49 Update 04B Space Groove 01:15
50 Update 05 Wistful Zoom 01:09
51 Update 07 Oort 01:52
52 Update 07A Oort 01:54
53 Update 08 Hypergiants 01:36
54 Update 09 Stellar Wind 01:14
55 Update 10 Andromeda 01:18
56 Update 12 Whirlpool Galaxy 01:27
57 Update 15 Sunset 00:34
58 Update 16 Night Sky 00:42
59 Update 17 Zippy 00:17
60 Update 18 Stonehenge 00:17
61 Update 21 Just Stars 00:32
62 Update 23A Swell 00:18
63 Update 30 Black Hole 00:57
64 Update 31 Spin 00:27
65 Update 34 Laser Finale 01:03
66 Update 34A Laser Finale 01:06
67 WW 02 Vantage Point 00:27
68 WW 03 Earth Rotation 00:58
69 WW 04 Thunderstorm 01:00
70 WW 05 Cosmic Light Show 00:25
71 WW 06 Starfield 00:30
72 WW 10 Galileo 00:31
73 WW 11 Descent 00:21
74 WW 12 Closing 00:29
75 WW 13A Credits 00:40
Disk 1
Disk 2
Disk 3
Disk 4
Disk 3
1 Cosmic 01 Chemicals 01:02*
2 Cosmic 04 Microwaves 00:27*
3 Cosmic 08 Humor 00:46*
4 Cosmic 18 Kerflash 00:11*
5 Cosmic 27 Wrap-Up 00:18*
6 Cosmic 28 Comet Breakup 00:18*
7 Cosmic 30 Traumatic (Clarinet) 00:15*
8 Cosmic 32 Scars 00:14*
9 Cosmic 33 Rhyme (track) 00:39*
10 Cosmic 43 Heavy Gravity 00:21*
11 Cosmic 45 Population 00:43**Use of any "Cosmic" cue requires crediting the original show in something like the following manner:
"Portions of the soundtrack were originally composed for the Hayden Planetarium's production of 'Cosmic Mind Bogglers.'"
12 Encounter 61A/64 Terraforming 01:28
13 Flying Saucers 01:26
14 JTI 20 #3 Sun (no timp) 01:03
15 JTI 20 #3 Sun (with timp) 01:03
16 JTI 23 Venus 00:34
17 JTI 24 Magellan 00:33
18 JTI 25 Venus Descent 00:31
19 JTI 27 Earth 00:44
20 JTI 27A Bells 00:08
21 JTI 28 Poles 00:44
22 JTI 29 Aurorae 00:28
23 JTI 29A Aurora Sting 00:22
24 JTI 30 Mars 00:43
25 JTI 31 Tumbling 00:23
26 JTI 32B Comet 00:41
27 JTI 33 Jupiter 01:02
28 JTI 33B Jupiter pt 2 00:35
29 JTI 36 Uranus 00:30
30 JTI 37 Miranda Flyover 00:17
31 JTI 38 Neptune 00:44
32 JTI 39 Pluto 00:33
33 JTI 44 Alpha Centauri 00:41
34 JTI 45 Castor 00:33
35 JTI 46 Beta Lyrae 00:32
36 JTI 51 Black Hole 00:56
37 JTI 52 Billions Shine On 00:39
38 JTI 53 Pinwheel 00:41
39 JTI 54A Galaxies 00:52
40 JTI 54B Explosions 00:16
41 JTI 56A Universe 01:04
42 WEA 01 Opening 01:31
43 WEA 03 Solar Energy 00:39
44 WEA 04 Orbit/Tilt 01:08
45 WEA 11 Deep Freeze 00:44
46 WEA 12 Rain n Snow 01:11
47 WEA 14 Maps n Charts 01:37
48 WEA 15 McIdas 00:59
49 WEA 17 Lightning 01:15
50 WEA 23 Venus 00:45
51 WEA 24 Venus Atmosphere 01:21
52 WEA 27 Evening Star 00:35
53 WEA 28 Mars 01:12
54 WEA 33 Jupiter 01:28
55 WEA 34 Great Red Spot 01:25
56 WEA 38 Saturn 01:26
57 WEA 39 Great Ammonia Blizzard 01:12
58 WEA 40 Blue Uranus 01:00
59 WEA 41 Neptune 00:34
60 WEA 43 Triton 00:40
61 WEA 45 Titan 01:18
62 WEA 47 Io Volcano 00:52
63 WEA 48 NASA Scenario 00:33
64 WEA 49 Terraforming wO/Ds 01:53
Disk 1
Disk 2
Disk 3
Disk 4
Disk 4
1 GW 01 Ancient Wonders 01:46
2 GW 01G Babylon 00:21
3 GW 02 Our World 00:34
4 GW 03 Main Title 00:24
5 GW 03A Solar Eclipse 00:41
6 GW 03B Earth Flora & Fauna 00:22
7 GW 03C Saturn Rings 01:20
8 GW 03D Grand Structure 01:58
9 GW 03F Grand Structure 01:21
10 GW 05 Sun 01:32
11 GW 05A Red Giant 01:17
12 GW 06 Moon 00:57
13 GW 07 Sun and Moon 01:03
14 GW 08 Diamond Ring Effect 00:44
15 GW 10A Mars 01:09
16 GW 11 Valles Marineris 00:38
17 GW 11A Ghost Galaxies 00:44
18 GW 12 Jupiter-Night 00:35
19 GW 13 Jupiter-Day 00:41
20 GW 14 Great Red Spot 00:46
21 GW 15A Within Great Red Spot 00:30
22 GW 16 Jupiter Moons 01:12
23 GW 17 Io Surface 00:38
24 GW 18 Io Volcanoes 01:28
25 GW 19 Io the Wonder 00:19
26 GW 20 Saturn Approach 00:24
27 GW 21 Triton 01:47
28 GW 22 Earth 00:32
29 GW 23 Beyond 00:17
30 GW 24 Serpens 00:25
31 GW 25 Eagle Nebula 01:09
32 GW 26 Lyra 00:34
33 GW 27 Lyrae/Centauri/Castor 01:15
34 GW 28 Globular Clusters 01:01
35 GW 29 Planetary Nebulae 00:35
36 GW 30 Supernova 00:36
37 GW 31 Crab Nebula 00:27
38 GW 32 Pulsar 00:32
39 GW 33 The Beacons 00:36
40 GW 34 Black Hole 01:02
41 GW 35 Bipolar Jets 00:55
42 GW 36 Just Stars 00:19
43 GW 37A Fata Morgana v2 01:13
44 GW 38 Far Out In Space 00:42
45 GW 39 Grand Design 01:19
46 GW 39A Grand Design 00:56
47 GW 40 Atom 01:20
48 Safari 02 Main Title 00:28
49 Safari 03 Alien Home Planet 00:16
50 Safari 04 Solar System Birth 00:41
51 Safari 04A Jupiter Moons 00:42
52 Safari 05 The Planets 00:55
53 Safari 05A Mercury 00:51
54 Safari 06 Pluto 00:28
55 Safari 07 Pluto Pan 00:31
56 Safari 07A Pluto Pan v2 00:30
57 Safari 08 Pluto Orbit 00:27
58 Safari 09 Neptune Collision 00:20
59 Safari 10 Neptune Moons 00:36
60 Safari 11 Comet 00:46
61 Safari 11A Saturn Rings 00:44
62 Safari 12 Comet Orbits 01:27
63 Safari 12A Earthlings 00:58
64 Safari 13 Centaur 00:49
65 Safari 13B Sweep 00:08
66 Safari 15 Morph 00:11
67 Safari 15A Morph 00:10
68 Safari 16 Sonar 00:24
69 Safari 18 Uranus Moons 00:43
70 Safari 21 Miranda 00:17
71 Safari 23 Waltz 00:22
72 Safari 24 Mars 00:47
73 Safari 24A Mars Mountains 00:49
74 Safari 27 Martian Rock 00:30
75 Safari 28 Microscopic Fossils 00:23
76 Safari 29 Mars Moons 00:33
77 Safari 30A Overdub 00:16
78 Safari 31 Planet Safari Fanfare 00:18
79 Safari 32 Ice on Mercury 00:14
80 Safari 33 Venus 00:54
81 Safari 36 Pancakes 00:08
82 Safari 37 Pizza Spin 00:15
Disk 1
Disk 2
Disk 3
Disk 4